<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schachterrific! &#187; Design</title>
	<atom:link href="http://schachterrific.com/category/the-state-of-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://schachterrific.com</link>
	<description>Observations from where I sit, take it or leave it.</description>
	<lastBuildDate>Mon, 28 Jun 2010 20:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vid Pro Quo&#8230;.</title>
		<link>http://schachterrific.com/2010/01/vid-pro-quo/</link>
		<comments>http://schachterrific.com/2010/01/vid-pro-quo/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:34:27 +0000</pubDate>
		<dc:creator>lschach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Trains of Thought]]></category>

		<guid isPermaLink="false">http://schachterrific.com/?p=204</guid>
		<description><![CDATA[Just to show that I&#8217;m still alive, here&#8217;s a sweet little video from the Japanese visual performance group Bosanjo&#8230;.

Vanishing Point from Bonsajo on Vimeo.
]]></description>
		<wfw:commentRss>http://schachterrific.com/2010/01/vid-pro-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another view of Mona Lisa?</title>
		<link>http://schachterrific.com/2009/06/another-view-of-mona-lisa/</link>
		<comments>http://schachterrific.com/2009/06/another-view-of-mona-lisa/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:30:56 +0000</pubDate>
		<dc:creator>lschach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://schachterrific.com/?p=170</guid>
		<description><![CDATA[Leonardo da Vinci may have actually painted the famous Mona Lisa a number of times and in different ways. A recently discovered painting shows &#8216;naked&#8217; similarities to the da Vinci masterpiece:

I kid you not. For more details, go here.
]]></description>
		<wfw:commentRss>http://schachterrific.com/2009/06/another-view-of-mona-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crisis Through Graphic Eyes</title>
		<link>http://schachterrific.com/2009/05/the-credit-crisis-through-graphic-eyes/</link>
		<comments>http://schachterrific.com/2009/05/the-credit-crisis-through-graphic-eyes/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:15:17 +0000</pubDate>
		<dc:creator>lschach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://schachterrific.com/?p=154</guid>
		<description><![CDATA[Jonathan Jarvis is a designer who works for UNICEF. While there, he worked on finessing motion diagrams as a method of interpretation of complex issues.
Here is his take on the global credit crisis.

The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.
]]></description>
		<wfw:commentRss>http://schachterrific.com/2009/05/the-credit-crisis-through-graphic-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
