<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schachterrific! &#187; Science</title>
	<atom:link href="http://schachterrific.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://schachterrific.com</link>
	<description>Observations from where I sit, take it or leave it.</description>
	<lastBuildDate>Mon, 28 Jun 2010 20:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another view of Mona Lisa?</title>
		<link>http://schachterrific.com/2009/06/another-view-of-mona-lisa/</link>
		<comments>http://schachterrific.com/2009/06/another-view-of-mona-lisa/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:30:56 +0000</pubDate>
		<dc:creator>lschach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://schachterrific.com/?p=170</guid>
		<description><![CDATA[Leonardo da Vinci may have actually painted the famous Mona Lisa a number of times and in different ways. A recently discovered painting shows &#8216;naked&#8217; similarities to the da Vinci masterpiece:

I kid you not. For more details, go here.
]]></description>
		<wfw:commentRss>http://schachterrific.com/2009/06/another-view-of-mona-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions fuelled by high rates of obesity</title>
		<link>http://schachterrific.com/2009/06/carbon-emissions-fuelled-by-high-rates-of-obesity/</link>
		<comments>http://schachterrific.com/2009/06/carbon-emissions-fuelled-by-high-rates-of-obesity/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:58:42 +0000</pubDate>
		<dc:creator>lschach</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://schachterrific.com/?p=168</guid>
		<description><![CDATA[Here&#8217;s a story that&#8217;ll give you gas&#8230;.
High rates of obesity in richer countries cause up to 1bn extra tonnes of greenhouse gas emissions every year, compared with countries with leaner populations, according to a study that assesses the additional food and fuel requirements of the overweight. The finding is particularly worrying, scientists say, because obesity [...]]]></description>
		<wfw:commentRss>http://schachterrific.com/2009/06/carbon-emissions-fuelled-by-high-rates-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers: Dark Matter Guides Universe&#8217;s Structure</title>
		<link>http://schachterrific.com/2009/04/dark-matter-guides-universes/</link>
		<comments>http://schachterrific.com/2009/04/dark-matter-guides-universes/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:00:59 +0000</pubDate>
		<dc:creator>lschach</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://schachterrific.com/?p=145</guid>
		<description><![CDATA[A ten year study of 100,000 galaxies now offers compelling proof for the existence of &#8216;dark matter&#8217;. What&#8217;s more,
Saying that &#8220;the universe we see is really quite structured,&#8221; one of the lead researchers explained that the 10-year &#8220;census&#8221; of galaxies near our own Milky Way offers powerful evidence that this invisible dark matter &#8220;seems to [...]]]></description>
		<wfw:commentRss>http://schachterrific.com/2009/04/dark-matter-guides-universes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
